Todd Davis
Racing Age: | 55 |
City, State: | Raleigh, NC |
Road Category: | 3 |
Mountain Bike Category: | Expert |
Occupation: | Vice President - Field Marketing |
Employer: | CenturyLink |
Joining KCOI in 2003 was the catalyst to develop my interest in road and cyclocross racing. I'm an "all-arounder", meaning I love every part of the sport, but don't really stand out in any of them. I usually race a little road and XC MTB to balance out a long cyclocross season. When not plotting our next race(s), my family enjoys training and raising money for the Tour de Cure (Diabetes) and Tour de Femme (Breast Cancer). In 2007, our family life took a turn when we relocated to North Carolina after 11 years in KC. Since then, I've been representing KCOI Boulevard in the NCCX series, the Southern Classic MTB Series, and at summer road races. Our younger son, Wheeler, joined the KCOI U20 squad in 2010. Traveling to races with him and watching his progression has been a joy. In 2015, he was invited to Team Novo Nordisk Talent ID Camp, which led to him being selected to race with their Junior Team in the U.S. and Europe. He'll be back with them for a second season in 2017. (Yes, he regularly stomps me when we train or race together.) I've become more road focused because of his program, and managed to race more days on pavement in 2016 than ever before. But cyclocross was what got Wheeler hooked on cycling, and many thanks go to KCOI-Blvd for the way it includes all cyclists in its races/team. The great work by Jandle with the U20 squad is developing a whole generation of cyclists that will give back to the sport many times over. I still travel to KC on business from time to time, and always make it a point to have a beer with KCOI-Blvd friends. While Boulevard now distributes here in NC, it always seems a little better back in KC... I hope to work it out so I can be back for Boulevard Cup again soon. If you're traveling through the Carolinas, look us up, and we'll hook you up with some great riding. |


























Results
Race | Category | Date | Place |
SCS - Anglers Ridge (VA State MTB championships race 1) | Masters 50+ 1/2/3 | 5/18/2019 | 7 |
Uwharrie Forest Gravel Grinder - 100 miler | Men 40+ | 5/12/2019 | 1 |
Bootlegger 100 (gravel) | Men 50-59 | 4/20/2019 | 4 |
6 Hours of Warrior Creek | 6 hour duo | 4/6/2019 | 8 |
Love Valley Roubaix (60% gravel) | Men 50+ | 3/24/2019 | 4 |
CX National Championships | Masters 50-54 | 12/12/2018 | 67 |
NCCX Series | Masters 50+ 1/2/3 | 12/9/2018 | 9 |
NCCX #11 - NCGP (UCI C2) | Masters 50+ 1/2/3 | 12/8/2018 | 10 |
NCCX #10 - Salisbury | Masters 50+ 1/2/3 | 12/2/2018 | 7 |
NCCX #9 - Charlotte | Masters 50+ 1/2/3 | 11/18/2018 | 10 |
NCCX #8 - Winston-Salem | Masters 50+ 1/2/3 | 11/11/2018 | 16 |
NCCX #7 - NC State Championships | Masters 50+ 1/2/3 | 11/10/2018 | 12 |
NCCX #6 - Sandhills | Masters 50+ 1/2/3 | 11/4/2018 | 5 |
NCCX #2 - Lions Cross | Masters 50+ 1/2/3 | 10/13/2018 | 9 |
NCCX#1 - Sanford | Masters 50+ 1/2/3 | 10/13/2018 | 10 |
BHB CrossCentral #10 - Durham Finale | Masters 50+ 1/2/3 | 10/7/2018 | 1 |
BHB CrossCentral Series Overall | Masters 50+ 1/2/3 | 10/7/2018 | 1 |
BHB CrossCentral #9 - GVegas | Masters 50+ 1/2/3 | 10/6/2018 | 1 |
BHB CrossCentral #8 - Thunder Cross | Masters 50+ 1/2/3 | 9/30/2018 | 2 |
BHB CrossCentral #7 - Quay Cross | Masters 50+ 1/2/3 | 9/29/2018 | 1 |
BHB CrossCentral #4 - Spring Hill | Masters 50+ 1/2/3 | 9/23/2018 | 1 |
BHB#3 - Pittsboro | Masters 50+ 1/2/3 | 9/22/2018 | 2 |
BHB CrossCentral #2 | Masters 50+ 1/2/3 | 9/8/2018 | 3 |
BHB CrossCentral #1 | Masters 50+ 1/2/3 | 9/7/2018 | 3 |
Leadville Trail 100 | Men 50-59 | 8/11/2018 | 103 |
Uwharrie Forest Gravel Grinder | 50 mile | 6/30/2018 | 6 |
BHB Short Track MTB Series #1 | Mens Intermediate | 5/24/2018 | 3 |
Bootlegger 100 (Gravel) | Men 50-59 | 4/21/2018 | 3 |
6 Hours of Warrior Creek | 6 Hour Duo - Men 50+ | 4/7/2018 | 1 |
Love Valley Roubaix | Men 50-59 | 3/25/2018 | 4 |
2017/18 NCCX Series Overall | Masters 50+ 1/2/3 | 1/7/2018 | 6 |
NCCX #15 - Kudzu Cross | Masters 50+ 1/2/3 | 1/7/2018 | 5 |
NCCX #14 - Triad | Masters 50+ 1/2/3 | 1/6/2018 | 5 |
NCCX #13 - Sandhills | Masters 50+ 1/2/3 | 12/17/2017 | 6 |
NCCX #12 - NCGP Day 2 (UCI C2) | Masters 50+ 1/2/3 | 12/10/2017 | 9 |
NCCX #11 - NCGP (UCI C2) | Masters 50+ 1/2/3 | 12/9/2017 | 9 |
NCCX #10 - Charlotte | Masters 50+ 1/2/3 | 12/2/2017 | 10 |
NCCX #9 - CCA Regional Championships | Masters 50+ 1/2/3 | 11/19/2017 | 3 |
NCCX #8 - Salisbury | Masters 50+ 1/2/3 | 11/12/2017 | 7 |
NCCX #7 - Davidson | Masters 50+ 1/2/3 | 11/11/2017 | 6 |
NCCX #6 - Durham | Masters 50+ 1/2/3 | 11/5/2017 | 10 |
NCCX #5 - Boone | Masters 50+ 1/2/3 | 10/28/2017 | 8 |
NCCX #4 - Lenoir | Masters 50+ 1/2/3 | 10/27/2017 | 4 |
NCCX #2 - Lions Roar CX | Masters 50+ 1/2/3 | 10/15/2017 | 6 |
NCCX #1 - Sanford | Masters 50+ 1/2/3 | 10/14/2017 | 5 |
BHB Cross Central 2017 - Series Overall | Masters 40-49 1/2/3 | 10/8/2017 | 3 |
CrossCentral #9 - Finale | Masters 40-49 1/2/3 | 10/8/2017 | 7 |
CrossCentral #8 - Thunder Cross | Masters 40-49 1/2/3 | 10/1/2017 | 5 |
CrossCentral #7 - Quay Cross | Masters 40-49 1/2/3 | 9/30/2017 | 2 |
CrossCentral #6 - Briar Cross | Masters 40-49 1/2/3 | 9/24/2017 | 6 |
CrossCentral #5 - Organic Farm CX | Masters 40-49 1/2/3 | 9/23/2017 | 6 |
GSB CX - Cross Central #4 | Masters Men 40+ 1/2/3 | 9/17/2017 | 3 |
CrossCentral #2 - Spring Hill | Masters 40-49 1/2/3 | 9/10/2017 | 6 |
CrossCentral #1 - Spring Hill | Masters 40-49 1/2/3 | 9/9/2017 | 7 |
Leadville Trail 100 MTB | Overall | 8/12/2017 | 460 |
Lutsen 99er | Men 40-49 | 6/24/2017 | 23 |
Armed Forces Cycling Classic - Corp Challenge | Men 40-49 | 6/11/2017 | 6 |
Rascob 50 Gravel Race | Overall | 5/7/2017 | 5 |
Falls Lake Road Race | Masters 50+ 1/2/3 | 5/6/2017 | 11 |
Bootlegger 100 - gravel | Men 40-49 | 4/22/2017 | 8 |
Jefferson Cup | Master Men 35+ | 4/2/2017 | 12 |
Curse at the Crab | 6 hour duo | 3/25/2017 | 9 |
Upstate Cycling Classic - Crit | Men 50+ | 3/5/2017 | 4 |
Upstate Cycling Classic - RR | Men 50+ | 3/4/2017 | 3 |
Upstate Cycling Classic - TT | Men 50+ | 3/4/2017 | 2 |
Chatham County Road Race | Cat 3 | 2/25/2017 | 19 |
Wolfpack Classic | Men 1/2/3 | 2/18/2017 | 47 |
2016-17 NCCX Series Final Standings | Masters 50+ 1/2/3 | 1/14/2017 | 3 |
NCCX #14 - Lewisville Finale | Masters 50+ 1/2/3 | 1/14/2017 | 6 |
NCCX#13 - Statesville | Masters 50+ 1/2/3 | 12/18/2016 | 6 |
NCCX #12 - NCGP Day 2 (UCI C2) | Masters 50+ 1/2/3 | 12/11/2016 | 7 |
NCCX #11 - NCGP (UCI C2) | Masters 50+ 1/2/3 | 12/10/2016 | 6 |
NCCX #10 - Charlotte | Masters 50+ 1/2/3 | 12/5/2016 | 6 |
NCCX #9 - Sandhills | Masters 50+ 1/2/3 | 11/20/2016 | 6 |
NCCX#8 - Salisbury | Masters 50+ 1/2/3 | 11/13/2016 | 5 |
NCCX#7 - CCA Regional Championships | Masters 50+ 1/2/3 | 11/12/2016 | 6 |
NCCX #6 - Durham | Masters 50+ 1/2/3 | 11/5/2016 | 8 |
Kings / Cincy CX 2016 (UCI C1) | Masters 50+ 1/2/3 | 10/30/2016 | 12 |
Cincy CX - Pan Am Championship (UCI C1) | Masters 50+ 1/2/3 | 10/29/2016 | 14 |
NCCX #3 - Charlotte Cyclofest | Masters 50+ 1/2/3 | 10/22/2016 | 13 |
NCCX #1 - Lenoir | Masters 50+ 1/2/3 | 10/15/2016 | 4 |
Charm City CX (UCI C1) | Masters 45+ 1/2/3 | 10/9/2016 | 36 |
Cross Central Series - Overall | Masters 40-49 1/2/3 | 10/9/2016 | 3 |
Charm City CX (UCI C2) | Masters 45+ 1/2/3 | 10/8/2016 | 35 |
Thunder Cross | Masters 40-49 1/2/3 | 10/2/2016 | 4 |
Quay Cross - Cross Central #6 | Masters 40-49 1/2/3 | 10/1/2016 | 3 |
GSB CX | Masters 40-49 1/2/3 | 9/17/2016 | 2 |
BHB Spring Hill #2 | Masters 40-49 1/2/3 | 9/11/2016 | 2 |
BHB Spring Hill #1 | Masters 40-49 1/2/3 | 9/10/2016 | 2 |
River Gorge Omnium--RR | Masters 45+ 1/2/3 | 8/28/2016 | 15 |
River Gorge Omnium--Crit | Masters 45+ 1/2/3 | 8/27/2016 | 14 |
River Gorge Omnium--TT | Masters 45+ 1/2/3 | 8/27/2016 | 9 |
SoClassics MTB Finale - Sizzler | XC Cat 2 40-49 | 7/24/2016 | 5 |
TORC Moar XC | Expert | 7/10/2016 | 9 |
CCA Regional Road Championships | Cat 3 | 6/12/2016 | 14 |
CCA Regional Road Race Championships | Master 45+ | 6/11/2016 | 12 |
USAC Masters Nat'l Championships - Road Race | Masters Men 45-49 1/2/3 | 5/21/2016 | 101 |
Falls Lake Road Race | Masters 40-49 1/2/3 | 5/7/2016 | 8 |
Foothills Cup | Master 40+ | 4/16/2016 | 13 |
VT Cycling Classic | Men 3-4 | 3/19/2016 | 4 |
ToSouthernHighlands-RR | Master 40+ | 3/6/2016 | 9 |
ToSoutherHighlands-Circuit Race | Master 40+ | 3/5/2016 | 4 |
ToSouthernHighlands-TT | Master 40+ | 3/5/2016 | 12 |
Tour of the Southern Highlands | Master 40+ | 3/5/2016 | 8 |
Greenville Spring Training Series #6 | Master 40+ | 2/28/2016 | 16 |
Greenville Spring Training Series #5 | Master 40+ | 2/27/2016 | 10 |
Greenville Spring Training Series #4 | Master 40+ | 2/21/2016 | 12 |
Greenville Spring Training Series #3 | Master 40+ | 2/20/2016 | 21 |
Greenville Spring Training Series #2 | Master 40+ | 2/14/2016 | 8 |
Greenville Spring Training Series #1 | Master 40+ | 2/13/2016 | 7 |
Ace Speedway Series | Master 40+ | 2/6/2016 | 14 |
2015-16 NCCX Series Overall | Masters 40-49 1/2/3 | 1/16/2016 | 12 |
NCCX #14 - Tanglewood (Finale) | Masters 40-49 1/2/3 | 1/16/2016 | 13 |
2016 CX Nationals | Masters Men 45-49 1/2/3 | 1/6/2016 | 56 |
2016 CX Nationals | Non-Championship Men's 40-49 | 1/5/2016 | 45 |
NCCX #12 - NCGP (UCI C2) | Masters Men 40+ 1/2/3 | 12/13/2015 | 33 |
NCCX #11 Hendersonville | Masters Men 40+ 1/2/3 | 12/12/2015 | 30 |
NCCX #10 - Statesville | Masters Men 40+ 1/2/3 | 12/6/2015 | 15 |
NCCX #9 - Greensboro | Masters 40-49 1/2/3 | 11/22/2015 | 20 |
NCCX #8 - Lion's Cross | Masters 40-49 1/2/3 | 11/15/2015 | 20 |
NCCX #7 - Durham | Masters 40-49 1/2/3 | 11/14/2015 | 29 |
NCCX #6 - Salisbury | Masters 40-49 1/2/3 | 11/8/2015 | 26 |
NCCX #4 | Masters 40-49 1/2/3 | 10/31/2015 | 20 |
NCCX #3 - Sandhills | Masters 40-49 1/2/3 | 10/25/2015 | 19 |
NCCX#2 - Winston-Salem | Masters Men 40+ 1/2/3 | 10/18/2015 | 21 |
NCCX#1 - Clemmons | Masters Men 40+ 1/2/3 | 10/17/2015 | 18 |
Charm City CX - Day 2 | Masters 45+ 1/2/3 | 10/11/2015 | 43 |
Charm City CX (UCI C2) | Masters 45+ 1/2/3 | 10/10/2015 | 40 |
BHB #4 - Spring Hill | Masters 40-49 1/2/3 | 10/3/2015 | 4 |
BHB #3 - Goldsboro | Masters 40-49 1/2/3 | 9/20/2015 | 4 |
BHB #2 Spring Hill | Masters 40-49 1/2/3 | 9/19/2015 | 6 |
Nittany Lion CX (UCI C2) | Master 45-49 | 9/13/2015 | 39 |
Nittany Lion CX (UCI C2) | Master 45-49 | 9/12/2015 | 32 |
Sizzler (SoClassic MTB #13) | XC Cat 2 40-49 | 8/9/2015 | 6 |
Bootlegger's Blitz (SoClassic MTB #11) | XC Cat 2 40-49 | 7/12/2015 | 5 |
6-Hours of Crabtree (Southern Endurance Series #2) | 6 Hour Solo Men 40+ | 6/13/2015 | 3 |
SC MTB#7 - NC MTB Championship | XC Cat 2 40-49 | 6/7/2015 | 11 |
SoVA Shootout (SoClassicsMTB #3) | XC Cat 2 40-49 | 4/19/2015 | 8 |
Bouldergeist (SoClassicsMTB #2) | XC Cat 2 40-49 | 3/29/2015 | 12 |
2014-2015 NCCX Series Overall | Masters Men 40+ 1/2/3 | 1/18/2015 | 13 |
NCCX #15 - Biltmore Day2 | Masters Men 40+ 1/2/3 | 1/18/2015 | 16 |
NCCX #14 - Biltmore | Masters Men 40+ 1/2/3 | 1/17/2015 | 20 |
NCCX #13 - Greensboro | Masters Men 40+ 1/2/3 | 1/4/2015 | 14 |
NCCX #12 - Tanglewood | Masters Men 40+ 1/2/3 | 1/3/2015 | 17 |
NCCX #11 - NCGP Day2 (UCI C2) | Masters Men 40+ 1/2/3 | 12/14/2014 | 36 |
NCCX #10 - NCGP Day1 (UCI C2) | Masters Men 40+ 1/2/3 | 12/13/2014 | 32 |
NCCX #9 - Statesville | Masters Men 40+ 1/2/3 | 12/7/2014 | 22 |
NCCX #8 - Charlotte | Masters Men 40+ 1/2/3 | 11/23/2014 | 20 |
NCCX #7 - Lyon's Cross | Masters Men 40+ 1/2/3 | 11/16/2014 | 19 |
NCCX #6 - NC State CX Championship | Masters Men 40+ 1/2/3 | 11/15/2014 | 24 |
NCCX #5 - Salisbury | Masters Men 40+ 1/2/3 | 11/9/2014 | 25 |
NCCX # 4 Boone Towne Throwdown | Masters Men 40+ 1/2/3 | 11/2/2014 | 21 |
NCCX #3 - Sandhills | Masters Men 40+ 1/2/3 | 10/26/2014 | 16 |
NCCX#2 - Donkey Cross | Masters Men 40+ 1/2/3 | 10/19/2014 | 28 |
NCCX#1 - Clemmons | Masters Men 40+ 1/2/3 | 10/18/2014 | 19 |
Cross Central # 7 - Spring Hill | Master 45+ | 10/11/2014 | 4 |
CrossCentral CX - Final Standings | Master 45+ | 10/11/2014 | 5 |
Cross Central #6 | Master 45+ | 10/5/2014 | 2 |
Cross Central #5 - Thrilla in Chapel Hilla | Master 45+ | 10/4/2014 | 4 |
Cross Central #4 | Master 45+ | 9/27/2014 | 4 |
Charm City CX - day 2 | Masters 45+ 1/2/3 | 9/21/2014 | 33 |
Charm City CX | Masters 45+ 1/2/3 | 9/20/2014 | 46 |
Cross Central #1 | Master 45+ | 9/13/2014 | 6 |
Falls Lake Road Race | Master 45+ | 8/23/2014 | 11 |
Huck-A-Buck | XC Cat 2 40+ | 7/20/2014 | 2 |
Battle of the Bikes-Southern Classic #9 | XC Cat 2 40-49 | 7/13/2014 | 15 |
Stumpjump - Southern Classic #8 | XC Cat 2 40-49 | 6/8/2014 | 6 |
Uhwarrie XC | XC Cat 2 40+ | 5/25/2014 | 12 |
Dark Mountain - Southern Classic #4 | XC Cat 2 40-49 | 4/27/2014 | 16 |
Tour De Moore | Masters 45+ 1/2/3 | 4/26/2014 | 8 |
Bouldergeist IV | XC Cat 2 40-49 | 3/16/2014 | 10 |
Southern VA Shootout | XC Cat 2 40-49 | 3/9/2014 | 9 |
NCCX #15 - Asheville (Finale) | Masters 45+ 1/2/3 | 1/19/2014 | 7 |
NCCX Series - Overall | Masters 45+ 1/2/3 | 1/19/2014 | 4 |
NCCX #14 - Asheville | Masters 45+ 1/2/3 | 1/18/2014 | 4 |
NCCX #13 - Greensboro | Masters 45+ 1/2/3 | 1/5/2014 | 5 |
NCCX #12 - Clemmons | Masters 45+ 1/2/3 | 1/4/2014 | 4 |
NCCX # 11 - NC Grand Prix (UCI C2) | Masters 45+ 1/2/3 | 12/15/2013 | 11 |
NCCX # 10 - NC Grand Prix (UCI C2) | Masters 45+ 1/2/3 | 12/14/2013 | 15 |
NCCX #9 - Salisbury | Masters 45+ 1/2/3 | 12/8/2013 | 6 |
NCCX #8 - Wilkesboro | Masters 45+ 1/2/3 | 11/24/2013 | 7 |
NCCX #7 - Sandhills | Masters 45+ 1/2/3 | 11/17/2013 | 9 |
NCCX #6 - State Championships | Masters 45+ 1/2/3 | 11/16/2013 | 11 |
NCCX #5 - Orange County Speedway | Masters 45+ 1/2/3 | 11/10/2013 | 7 |
NCCX #4 - Boone | Masters 45+ 1/2/3 | 11/3/2013 | 12 |
NCCX #3 - Winston-Salem | Masters 45+ 1/2/3 | 10/27/2013 | 14 |
NCCX #2 - Raleigh | Masters 45+ 1/2/3 | 10/20/2013 | 9 |
NCCX #1 - Charlotte | Masters 45+ 1/2/3 | 10/19/2013 | 8 |
Cross Central Series #5 - Finale | Master 45+ | 10/6/2013 | 3 |
Cross Central Series Overall | Master 45+ | 10/6/2013 | 1 |
Cross Central Series #4 | Master 45+ | 10/4/2013 | 2 |
Cross Central Series #3 | Master 45+ | 9/28/2013 | 1 |
Cross Central Series #2 | Master 45+ | 9/21/2013 | 3 |
Cross Central Series #1 | Master 45+ | 9/14/2013 | 2 |
Falls Lake Road Race | Masters 45+ | 5/18/2013 | 8 |
NCCX #15 - Greensboro (Finale) | Masters 45+ 1/2/3 | 1/20/2013 | 6 |
NCCX 2012-13 Cyclocross Series | Masters 45+ 1/2/3 | 1/20/2013 | 6 |
NCCX #13 - Fayetteville | Masters 45+ 1/2/3 | 1/6/2013 | 6 |
NCCX #12 - Raleigh | Masters 45+ 1/2/3 | 1/5/2013 | 5 |
NCCX #11 - NCGP (UCI C2) | Masters 45+ 1/2/3 | 12/16/2012 | 17 |
NCCX #10 - NCGP (UCI C2) | Masters 45+ 1/2/3 | 12/15/2012 | 12 |
NCCX #9 - Cross Festivus | Masters 45+ 1/2/3 | 12/9/2012 | 9 |
NCCX #8 - State Championships | Masters 45+ 1/2/3 | 12/2/2012 | 18 |
'Cross off Turkey Day | Masters 40-49 1/2/3 | 11/25/2012 | 5 |
NCCX #7 - Statesville | Masters 45+ 1/2/3 | 11/18/2012 | 15 |
NCCX #6 - Orange County Speedway | Masters 45+ 1/2/3 | 11/17/2012 | 12 |
NCCX #5 - Wilkesboro | Masters 45+ 1/2/3 | 11/11/2012 | 9 |
NCCX #4 - Salisbury | Masters 45+ 1/2/3 | 11/4/2012 | 12 |
NCCX #3 - Boone | Masters 45+ 1/2/3 | 10/28/2012 | 20 |
Mud, Sweat & Gears #6 | Masters 45+ 1/2/3 | 10/27/2012 | 4 |
NCCX #2 - Lyon's Park | Masters 45+ 1/2/3 | 10/21/2012 | 12 |
NCCX #1 - Sandhills | Masters 45+ 1/2/3 | 10/20/2012 | 7 |
High Rock Road Race | Master 45+ | 8/4/2012 | 27 |
Huck-A-Buck | XC Cat 2 40+ | 7/22/2012 | 6 |
Southern Classic MTB #9 - Uwharrie | XC Cat 2 40-49 | 6/10/2012 | 13 |
Meltdown at Harris Lake - 6 Hour | Expert | 4/14/2012 | 2 |
Curse at the Crab 6 Hr | Expert | 3/10/2012 | 3 |
NCCX #13 - Greensboro | Elite Masters 35+ 1/2/3 | 1/22/2012 | 19 |
NCCX #12 - Durham | Elite Masters 35+ 1/2/3 | 1/21/2012 | 16 |
NCCX #10 - State Championships | Master 45-49 | 12/18/2011 | 9 |
NCCX #9 - Wilkesboro | Elite Masters 35+ 1/2/3 | 12/11/2011 | 22 |
NCCX #8 - Statesville | Elite Masters 35+ 1/2/3 | 12/4/2011 | 21 |
NCCX #7 - NCGP (UCI C2) | Elite Masters 35+ 1/2/3 | 11/20/2011 | 35 |
NCCX #6 - NCGP (UCI C2) | Elite Masters 35+ 1/2/3 | 11/19/2011 | 32 |
NCCX #5 - Charlotte | Elite Masters 35+ 1/2/3 | 11/13/2011 | 21 |
NCCX #4 - Salisbury | Elite Masters 35+ 1/2/3 | 11/6/2011 | 23 |
NCCX #3 - Boone | Elite Masters 35+ 1/2/3 | 10/30/2011 | 24 |
NCCX #2 - Raleigh | Elite Masters 35+ 1/2/3 | 10/23/2011 | 34 |
NCCX #1 - Southern Pines | Elite Masters 35+ 1/2/3 | 10/22/2011 | 22 |
2011 Cyclo-Cross Kickoff | B | 10/16/2011 | 10 |
Three Peaks USA UltraCX | Men 40+ | 9/25/2011 | 18 |
NCCX #14 - Series Finale | Master 35+ | 1/23/2011 | 13 |
NCCX 2010-2011 Series | Master 35+ | 1/23/2011 | 10 |
NCCX #13 - Durham | Master 35+ | 1/22/2011 | 9 |
NCCX #12 - Wilkesboro | Master 35+ | 1/16/2011 | 11 |
NCCX #11 - Fayetteville | Master 35+ | 1/9/2011 | 9 |
NCCX #9 - Crossmass | Master 35+ | 12/19/2010 | 14 |
NCCX #7 - NC Grand Prix (UCI) | Master 35+ | 11/21/2010 | 29 |
NCCX #6 - NC Grand Prix (UCI) | Master 35+ | 11/20/2010 | 27 |
NCCX #5 - Fiets Mann | Master 35+ | 11/14/2010 | 18 |
NCCX #4 - State Championships | Master 35+ | 11/8/2010 | 18 |
NCCX# 3 - Hawksnest Crossfest | Master 35+ | 10/31/2010 | 12 |
NCCX#2 - Lion's Cross | Master 35+ | 10/24/2010 | 22 |
NCCX#1 - Southern Pines | Master 35+ | 10/23/2010 | 18 |
East Carolina MTB Series #3 | Expert Men | 4/18/2010 | 7 |
NCCX Winter Cup #4 - Greensboro | Master 35+ | 1/24/2010 | 6 |
NCCX Winter Cup Final Series Standings | Master 35+ | 1/24/2010 | 5 |
NCCX Winter Cup #2 - Mooresville | Master 35+ | 1/10/2010 | 5 |
NCCX Winter Cup #1 - Salisbury | Master 35+ | 1/9/2010 | 7 |
NCCX #9 - Clemmons | Master 35+ | 12/6/2009 | 12 |
NCCX #8 (NCGP - UCI C2) | Master 35+ | 11/22/2009 | 17 |
NCCX# 7 (NCGP - UCI C2) | Master 35+ | 11/21/2009 | 25 |
NCCX # 6 - Sandhills (State Championship) | Master 35+ | 11/15/2009 | 8 |
Mud, Sweat & Gears #4 | Master 35+ | 11/14/2009 | 6 |
NCCX #5 - Salisbury | Master 35+ | 11/8/2009 | 12 |
NCCX #2 - Raleigh | Master 35+ | 10/25/2009 | 6 |
NCCX #1 - Cary | Master 35+ | 10/24/2009 | 7 |
Tour De Moore | Master 40+ | 4/25/2009 | 25 |
Hobby Park (Southern Classics MTB Series) | XC Cat 1 40+ | 3/22/2009 | 14 |
NC Winter Cup - WCCX#5 | CX3/B | 1/18/2009 | 5 |
NC Winter Cup - WCCX#5 | Master 35+ | 1/18/2009 | 5 |
NCCX Winter Cup Final Series Standings | Master 35+ | 1/18/2009 | 3 |
NC Winter Cup - WCCX#4 | Master 35+ | 1/17/2009 | 3 |
NC Winter Cup - WCCX#3 | Master 35+ | 1/11/2009 | 5 |
NC Winter Cup - WCCX#2 | Master 35+ | 1/4/2009 | 4 |
NC Winter Cup - WCCX#1 | Master 35+ | 1/3/2009 | 4 |
US Cyclocross Nationals | Men's B 40+ | 12/11/2008 | 22 |
NCCX #9 - Salisbury (Finals) | Master 35+ | 12/7/2008 | 10 |
NCCX Series (Overall) | Master 35+ | 12/7/2008 | 7 |
NCCX#8 NCGP (UCI C2) | Master 35+ | 11/23/2008 | 7 |
NCCX#7 NCGP (UCI C2) | Master 35+ | 11/22/2008 | 6 |
NCCX #5 - NC State Cyclocross Championships | Master 35+ | 11/9/2008 | 12 |
NCCX #4 - Lenoir | Master 35+ | 11/2/2008 | 10 |
NCCX #3 - Hawksnest Crossfest | Master 35+ | 10/26/2008 | 18 |
Boulevard Cup | Master 35+ | 10/19/2008 | 6 |
Boulevard Cup | Men 3-4 | 10/19/2008 | 18 |
NCCX #1 - Chicken Cross | Master 35+ | 10/18/2008 | 8 |
Richmond Festival of Cyclocross | B | 10/12/2008 | 12 |
NC State Games - MTB | Expert Men | 6/21/2008 | 6 |
Angler's Ridge (Southern Classics MTB Series #7) | Expert 40+ | 6/8/2008 | 8 |
Riverfront Classic (Southern Classics MTB Series) | Expert 40+ | 6/1/2008 | 7 |
Youth UnLTD (Southern Classics MTB Series #3) | Expert 40+ | 4/13/2008 | 13 |
Uwharrie (Southern Classics MTB Series) | Expert 40+ | 3/30/2008 | 9 |
NCCX - Winter Cup #4 | Master 35+ | 1/19/2008 | 7 |
NCCX - Winter Cup Series Standings | Master 35+ | 1/19/2008 | 9 |
NCCX - Winter Cup #3 | Master 35+ | 1/13/2008 | 9 |
NCCX - Winter Cup #2 | Master 35+ | 1/6/2008 | 9 |
NCCX - Winter Cup #1 | CX3/B | 1/5/2008 | 5 |
NCCX - Winter Cup #1 | Master 35+ | 1/5/2008 | 15 |
US Cyclocross Nationals | Master 40-44 | 12/15/2007 | 50 |
US Cyclocross Nationals | Men 40+ | 12/13/2007 | 23 |
NCCX Series (Overall) | CX3/B | 12/9/2007 | 11 |
North Carolina CX Series #8 | CX3/B | 12/9/2007 | 15 |
North Carolina CX Series #7 | CX3/B | 12/2/2007 | 27 |
NC State CX Championships | Master 35+ | 12/1/2007 | 8 |
NC Grand Prix - NCCX#6 (UCI C2) | CX2/CX3 | 11/18/2007 | 27 |
NC Grand Prix - NCCX#5 (UCI C2) | CX2/CX3 | 11/17/2007 | 26 |
North Carolina CX Series #4 | CX3/B | 11/11/2007 | 15 |
North Carolina CX Series #3 | CX3/B | 11/4/2007 | 20 |
North Carolina CX Series # 2 | CX3/B | 10/28/2007 | 15 |
North Carolina CX Series #1 | CX3/B | 10/21/2007 | 20 |
Chris Cross | Master 35+ | 10/14/2007 | 6 |
Grote Prijs Shawnee | Men 3 | 1/7/2007 | 1 |
MAXXIS Midwest Cyclocross Series | B | 1/7/2007 | 1 |
KLM UCI Cyclocross | Men 3-4 | 12/3/2006 | 3 |
Missouri Cyclocross Championships | Master 35+ | 12/2/2006 | 1 |
Missouri Cyclocross Championships | Men 3-4 | 12/2/2006 | 2 |
Nebraska CX Series | Men 3-4 | 11/19/2006 | 3 |
Nebraska CX Series | Men 3-4 | 11/18/2006 | 5 |
Veterans' Cross | Master 35+ | 11/12/2006 | 2 |
Sunflower Cross | Men 3-4 | 11/11/2006 | 6 |
Riverside Cyclocross Festival #2 | Master 35+ | 11/5/2006 | 4 |
Riverside Cyclocross Festival #2 | Men 3-4 | 11/5/2006 | 8 |
Boulevard Cup | Master 35+ | 10/29/2006 | 8 |
Boulevard Cup | Men 3-4 | 10/29/2006 | 29 |
Chris Cross Cyclocross | Master 35+ | 10/14/2006 | 3 |
Sunflowers to Roses Cyclocross | Men's Open 1/2/3/4 | 9/16/2006 | 7 |
Rapture in Misery | 12 hour 3 person supafast - open | 8/19/2006 | 3 |
Midwest Fat Tire Series #10 | Expert 35+ | 7/23/2006 | 2 |
Baldwin City Stage Race - GC | Men 4 | 6/25/2006 | 4 |
Baldwin City Stage Race - Road Race | Men 4 | 6/25/2006 | 3 |
Baldwin City Stage Race - Criterium | Men 4 | 6/24/2006 | 8 |
Baldwin City Stage Race - Time Trial | Men 4 | 6/24/2006 | 9 |
MO State Road Championship | Men 4 | 6/10/2006 | 2 |
Heartland Mountain Bike Series#4 | Expert | 6/4/2006 | 5 |
Crank -n- Cruise (HMBCS) | Expert | 4/9/2006 | 12 |
Ouachita Challenge | Men's Open | 3/26/2006 | 50 |
