Todd Davis
| Racing Age: | 43 |
| City, State: | Raleigh, NC |
| Road Category: | 3 |
| Mountain Bike Category: | Expert |
| Occupation: | Area Vice President - Sales |
| Employer: | CenturyLink |
Since joining KCOI in 2003, I've been developing my road and cyclocross skills and overall racing knowledge. I am an "all-arounder" and love every part of cycling from long road races, to testing new trails with my wife and our two boys, to training crits and muddy CX races. In spring of 2007, our family life took a new turn -- we relocated for my company to Raleigh, North Carolina after 11 years in KC. Since then, I've been representing KCOI Boulevard in the NCCX and Winter Cup series, Southern Classics MTB Series, and a few road races. Traveling to races without fellow team members isn't much fun, but my family often joins me and our 10 year old has joined the Junior category in CX and MTB. I was in KC in'07 and '08 for Boulevard Cup and KC Cross Nationals. Not sure when I'll be back now that our company HQ has moved to Louisiana, but we'll see. If you're traveling through the Carolinas look us up, and we'll hook you up with some great riding. |
|














Results
| Race | Category | Date | Place |
| East Carolina MTB Series #3 | Expert Men | 4/18/2010 | 7 |
| NCCX Winter Cup #4 - Greensboro | Master 35+ | 1/24/2010 | 6 |
| NCCX Winter Cup Final Series Standings | Master 35+ | 1/24/2010 | 5 |
| NCCX Winter Cup #2 - Mooresville | Master 35+ | 1/10/2010 | 5 |
| NCCX Winter Cup #1 - Salisbury | Master 35+ | 1/9/2010 | 7 |
| NCCX #9 - Clemmons | Master 35+ | 12/6/2009 | 12 |
| NCCX #8 (NCGP - UCI C2) | Master 35+ | 11/22/2009 | 17 |
| NCCX# 7 (NCGP - UCI C2) | Master 35+ | 11/21/2009 | 25 |
| NCCX # 6 - Sandhills (State Championship) | Master 35+ | 11/15/2009 | 8 |
| Mud, Sweat & Gears #4 | Master 35+ | 11/14/2009 | 6 |
| NCCX #5 - Salisbury | Master 35+ | 11/8/2009 | 12 |
| NCCX #2 - Raleigh | Master 35+ | 10/25/2009 | 6 |
| NCCX #1 - Cary | Master 35+ | 10/24/2009 | 7 |
| Tour De Moore | Master 40+ | 4/25/2009 | 25 |
| Hobby Park (Southern Classics MTB Series) | XC Cat 1 40+ | 3/22/2009 | 14 |
| NC Winter Cup - WCCX#5 | CX3/B | 1/18/2009 | 5 |
| NC Winter Cup - WCCX#5 | Master 35+ | 1/18/2009 | 5 |
| NCCX Winter Cup Final Series Standings | Master 35+ | 1/18/2009 | 3 |
| NC Winter Cup - WCCX#4 | Master 35+ | 1/17/2009 | 3 |
| NC Winter Cup - WCCX#3 | Master 35+ | 1/11/2009 | 5 |
| NC Winter Cup - WCCX#2 | Master 35+ | 1/4/2009 | 4 |
| NC Winter Cup - WCCX#1 | Master 35+ | 1/3/2009 | 4 |
| US Cyclocross Nationals | Men's B 40+ | 12/11/2008 | 22 |
| NCCX #9 - Salisbury (Finals) | Master 35+ | 12/7/2008 | 10 |
| NCCX Series (Overall) | Master 35+ | 12/7/2008 | 7 |
| NCCX#8 NCGP (UCI C2) | Master 35+ | 11/23/2008 | 7 |
| NCCX#7 NCGP (UCI C2) | Master 35+ | 11/22/2008 | 6 |
| NCCX #5 - NC State Cyclocross Championships | Master 35+ | 11/9/2008 | 12 |
| NCCX #4 - Lenoir | Master 35+ | 11/2/2008 | 10 |
| NCCX #3 - Hawksnest Crossfest | Master 35+ | 10/26/2008 | 18 |
| Boulevard Cup | Master 35+ | 10/19/2008 | 6 |
| Boulevard Cup | Men 3-4 | 10/19/2008 | 18 |
| NCCX #1 - Chicken Cross | Master 35+ | 10/18/2008 | 8 |
| Richmond Festival of Cyclocross | B | 10/12/2008 | 12 |
| NC State Games - MTB | Expert Men | 6/21/2008 | 6 |
| Angler's Ridge (Southern Classics MTB Series #7) | Expert 40+ | 6/8/2008 | 8 |
| Riverfront Classic (Southern Classics MTB Series) | Expert 40+ | 6/1/2008 | 7 |
| Youth UnLTD (Southern Classics MTB Series #3) | Expert 40+ | 4/13/2008 | 13 |
| Uwharrie (Southern Classics MTB Series) | Expert 40+ | 3/30/2008 | 9 |
| NCCX - Winter Cup #4 | Master 35+ | 1/19/2008 | 7 |
| NCCX - Winter Cup Series Standings | Master 35+ | 1/19/2008 | 9 |
| NCCX - Winter Cup #3 | Master 35+ | 1/13/2008 | 9 |
| NCCX - Winter Cup #2 | Master 35+ | 1/6/2008 | 9 |
| NCCX - Winter Cup #1 | CX3/B | 1/5/2008 | 5 |
| NCCX - Winter Cup #1 | Master 35+ | 1/5/2008 | 15 |
| US Cyclocross Nationals | Master 40-44 | 12/15/2007 | 50 |
| US Cyclocross Nationals | Men 40+ | 12/13/2007 | 23 |
| NCCX Series (Overall) | CX3/B | 12/9/2007 | 11 |
| North Carolina CX Series #8 | CX3/B | 12/9/2007 | 15 |
| North Carolina CX Series #7 | CX3/B | 12/2/2007 | 27 |
| NC State CX Championships | Master 35+ | 12/1/2007 | 8 |
| NC Grand Prix - NCCX#6 (UCI C2) | CX2/CX3 | 11/18/2007 | 27 |
| NC Grand Prix - NCCX#5 (UCI C2) | CX2/CX3 | 11/17/2007 | 26 |
| North Carolina CX Series #4 | CX3/B | 11/11/2007 | 15 |
| North Carolina CX Series #3 | CX3/B | 11/4/2007 | 20 |
| North Carolina CX Series # 2 | CX3/B | 10/28/2007 | 15 |
| North Carolina CX Series #1 | CX3/B | 10/21/2007 | 20 |
| Chris Cross | Master 35+ | 10/14/2007 | 6 |
| Grote Prijs Shawnee | Men 3 | 1/7/2007 | 1 |
| MAXXIS Midwest Cyclocross Series | B | 1/7/2007 | 1 |
| KLM UCI Cyclocross | Men 3-4 | 12/3/2006 | 3 |
| Missouri Cyclocross Championships | Master 35+ | 12/2/2006 | 1 |
| Missouri Cyclocross Championships | Men 3-4 | 12/2/2006 | 2 |
| Nebraska CX Series | Men 3-4 | 11/19/2006 | 3 |
| Nebraska CX Series | Men 3-4 | 11/18/2006 | 5 |
| Veterans' Cross | Master 35+ | 11/12/2006 | 2 |
| Sunflower Cross | Men 3-4 | 11/11/2006 | 6 |
| Riverside Cyclocross Festival #2 | Master 35+ | 11/5/2006 | 4 |
| Riverside Cyclocross Festival #2 | Men 3-4 | 11/5/2006 | 8 |
| Boulevard Cup | Master 35+ | 10/29/2006 | 8 |
| Boulevard Cup | Men 3-4 | 10/29/2006 | 29 |
| Chris Cross Cyclocross | Master 35+ | 10/14/2006 | 3 |
| Sunflowers to Roses Cyclocross | Men's Open 1/2/3/4 | 9/16/2006 | 7 |
| Rapture in Misery | 12 hour 3 person supafast - open | 8/19/2006 | 3 |
| Midwest Fat Tire Series #10 | Expert 35+ | 7/23/2006 | 2 |
| Baldwin City Stage Race - GC | Men 4 | 6/25/2006 | 4 |
| Baldwin City Stage Race - Road Race | Men 4 | 6/25/2006 | 3 |
| Baldwin City Stage Race - Criterium | Men 4 | 6/24/2006 | 8 |
| Baldwin City Stage Race - Time Trial | Men 4 | 6/24/2006 | 9 |
| MO State Road Championship | Men 4 | 6/10/2006 | 2 |
| Heartland Mountain Bike Series#4 | Expert | 6/4/2006 | 5 |
| Crank -n- Cruise (HMBCS) | Expert | 4/9/2006 | 12 |
| Ouachita Challenge | Men's Open | 3/26/2006 | 50 |
| spokepony showdown DLGTT #1 | 3 hour Solo - Men | 3/18/2006 | 10 |
| MO State CX Championships | Master 35+ | 12/4/2005 | 1 |
| KLM Marketing GP (UCI) | B | 12/3/2005 | 15 |
| Haven's Cross | B | 11/20/2005 | 10 |
| Boss Cross #3 | B | 11/6/2005 | 4 |
| Midwest Cross Cup #6 (CrossLogic - KC) | B | 11/6/2005 | 19 |
| Boulevard Cup | B | 10/30/2005 | 8 |
| Boulevard Cup | Master 35+ | 10/30/2005 | 2 |
| Boss Cross #2 | B | 10/23/2005 | 7 |
| Boss Cross #1 | B | 10/16/2005 | 3 |
| Lanterne Rouge Cyclocross | B | 10/9/2005 | 5 |
| Midwest Cross Cup #2 (Iowa) | B | 10/2/2005 | 12 |
| RIM - Rapture in Misery | Fast/B 2 Person | 9/24/2005 | 6 |
| Chequamegon 40 | Men's 35-39 | 9/17/2005 | 67 |
| Tour of Kansas City Circuit Race | Men 4-5 | 8/13/2005 | 15 |
| Tailwind Cyclists Road Race | Master 35+ | 7/23/2005 | 2 |
| Kansas State Crit Championship | Men 4 | 6/19/2005 | 20 |
| KS State RR | Men 4 | 6/18/2005 | 14 |
| Ouachita Challenge | Men's Open | 4/11/2005 | 29 |
| SpokePony Showdown MTB DLGTT#1 | 3 hour Solo - Men | 3/19/2005 | 10 |
| MWFTS #1 Ride with the Devil | Expert 35+ | 3/13/2005 | 6 |
| 2005 Spring Fling #2 | Men 3-4 | 3/5/2005 | 18 |
| 2005 Spring Fling #2 | Men 4-5 | 3/5/2005 | 22 |
| MO State Cyclocross Championship | Master 35+ | 12/5/2004 | 1 |
| Mid-America Cross #5 | B | 11/28/2004 | 2 |
| Hawk Cross | B | 11/21/2004 | 3 |
| Haven's Park CX | B | 11/14/2004 | 2 |
| Crosslogic cross | B | 11/7/2004 | 8 |
| Boss Cross #3 | Master 40+ | 10/31/2004 | 5 |
| Lanterne Rouge Cyclocross | B | 10/9/2004 | 2 |
| Lanterne Rouge Cyclocross | Master 35+ | 10/9/2004 | 4 |
| Chequamegon 40 | Men's 35-39 | 9/18/2004 | 192 |
| Tour of KC Criterium | Men 4 | 8/15/2004 | 19 |
| Cliff drive Tour of KC | Men 4-5 | 8/14/2004 | 14 |
| MO State Road Race | Men 4-5 | 7/17/2004 | 5 |
| Firecracker 500 Criterium | Men 4-5 | 7/4/2004 | 11 |
| Baldwin City Stage Race - RR | Men 4 | 6/13/2004 | 8 |
| Baldwin City Stage Race - Crit | Men 4 | 6/12/2004 | 8 |
| Wichita El Dorado Circuit Race | Men 4-5 | 5/8/2004 | 1 |
| Heartland Mtn Bike Series #4 | Expert | 4/18/2004 | 10 |
| Heartland MTB Championship Series #2 | Expert | 3/21/2004 | 10 |
| Spoke Pony Showdown (HMCS #1) | Expert | 3/20/2004 | 4 |
| Perry Training Series #2 | Men 4-5 | 3/7/2004 | 5 |
| Perry Training Series #1 | Men 4-5 | 2/29/2004 | 12 |
| MO Cyclocross Championships | Master 35+ | 12/7/2003 | 4 |
| Rapture in Misery | Fast/B 3 Person | 9/20/2003 | 2 |
| Heartland MTB Series - 2003 | Expert | 3/16/2003 | 5 |
| Blog | |
| Title | Date |
| OUCHita! | 3/30/2006 |




